Curriculum of Master training program (Issued 2014)
* Summary of master training program:
Number of Credits must accumulate: 50 Credits, in which:
- General knowledge (compulsory): 5 Credits
- Specialized knowledge: 35 Credits
+ Compulsory: 20 Credits
+ Optional: 15 Credits
- Thesis: 10 Credits
*Curriculumn
1. Curriculmn Structure
No | Knowledge | Credits |
1 | General knowledge | 5 |
2 | Fundamental knowlege | 23 |
2.1 | Compulsory | 16 |
2.2 | Optional | 7 |
3 | Specialized knowledge | 12 |
3.1 | Compulsory | 4 |
3.2 | Optional | 8 |
4 | Thesis | 10 |
Total | 50 |
2. Curriculumn (6 majors)
a. General Module:
No | Code | Subjects | Credits |
1 | MC | GENERAL SUBJECTS | 5 |
1.1 | MC101 | Philosophy | 3 |
1.2 | MC102 | English for Specific Purposes - ESP | 2 |
2 | CS | FUNDAMENTAL SUBJECTS | 23 |
2.1 | BB | Compulsory | 16 |
2.1.1 | CS101 | Structure - Activity Relationships | 2 |
2.1.2 | CS102 | Research on development and application of medicinal plant materials | 2 |
2.1.3 | CS103 | Management Basics | 2 |
2.1.4 | CS104 | Drug discovery and development | 2 |
2.1.5 | CS105 | Instrumental Analysis | 2 |
2.1.6 | CS106 | Scientific research methodology | 2 |
2.1.7 | CS107 | Biopharmaceutics | 2 |
2.1.8 | CS108 | Biological Statistics | 2 |
2.2 | TC | Optional | 7 |
2.2.1 | CS201 | Pharmacovigilance | 1,5 |
2.2.2 | CS203 | Pharmacogenetics | 2 |
2.2.3 | CS204 | Free Radicals and Antioxidants | 1 |
2.2.4 | CS205 | Pharmaceutical regulations framework | 2 |
2.2.5 | CS206 | Chemotherapeutic Agents | 2 |
2.2.6 | CS207 | Pharmacological assays for drug evaluation | 2 |
2.2.7 | CS208 | Complex and Microelements | 1 |
2.2.8 | CS209 | Advanced pharmacoepidemiology | 2 |
2.2.9 | CS210 | Molecular Biology | 2 |
2.2.10 | CS211 | Pharmaceutical intellectual property rights | 2 |
2.2.11 | CS212 | The application of spectroscopic techniques to the structural analysis of the organic compounds | 1 |
b. Specialized Subjects /Module
1. Pharmaceutical Technology & Pharmaceutics
Code: 60 72 04 02
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | CB101 | Modern Pharmaceutics | 2 |
1.2 | CB102 | Production technology of raw pharmaceutical materials | 2 |
2 | Optional | 8 | |
2.1 | CB201 | Basic principles of pharmacochemical synthesis | 1 |
2.2 | CB202 | Release kinetic from drug dosage forms | 1 |
2.3 | CB203 | Transdermal drug delivery system | 1 |
2.4 | CB204 | Pelletization Technology | 1 |
2.5 | CB205 | Pharmaceutical Technology: Coating, Microemulsion and Microencapsulation | 1,5 |
2.6 | CB206 | Modern extraction techniques | 1 |
2.7 | CB207 | Applications of Lyophilization and Solid Dispersion Technology in Pharmaceutics | 1,5 |
2.8 | CB208 | Applications of Nanotechnology and Liposome in Pharmaceuticals and Cosmetics | 1,5 |
2.9 | CB209 | Biotechnology in pharmaceutical production | 1 |
2.10 | CB210 | Synthesis of hormones and vitamins | 1,5 |
2.11 | CB211 | Practice in Biopharmaceutics and Modern Pharmaceutics | 1 |
2.12 | CB212 | Process of drying and distilling in pharmaceutical technology | 1,5 |
2.13 | CB213 | Process of separation of heterogeneous mixture in pharmaceutical technology | 1,5 |
2.14 | CB214 | Pharmaceutical packaging | 1 |
2. Traditional Pharmacy
Code: 60 72 04 06
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | DL101 | 1 | |
1.2 | DL102 | Herbal medicines in the modern use direction | 1,5 |
1.3 | DL103 | Medicinal Plant Resources | 1,5 |
2 | Optional | 8 | |
2.1 | DL201 | Producing Ready-made Herbal Medicines | 1 |
2.2 | DL202 | Proccessing of traditional medicines | 1,5 |
2.3 | DL203 | Investigation on Medicinal Plant Resources | 1 |
2.4 | DL204 | Good Agricultural and Collection Practice - GACP | 1,5 |
2.5 | DL205 | Quality control drug from medicinal plant | 2 |
2.6 | DL206 | Drug development from medicinal plants | 1 |
2.7 | DL207 | Tissue Culture | 1 |
2.8 | DL208 | Methods for extraction and isolation of natural products | 1 |
2.9 | DL209 | Plant Taxonomy | 1,5 |
2.10 | DL210 | Designation for remedies | 1 |
2.11 | DL211 | Standardization quality of medicinal plant materials and preparations from medicinal plants | 1 |
2.12 | DL212 | Application of molecular techniques in classification of medicinal plants | 2 |
2.13 | CB206 | Modern extraction techniques | 1 |
2.14 | CS207 | Pharmacological assays for drug evaluation | 2 |
3. Pharmacology and clinical pharmacy
Code: 60 72 04 05
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | LS101 | Pharmaceutical care | 2 |
1.2 | LS102 | Molecular Pharmacology | 2 |
2 | Optional | 8 | |
2.1 | LS201 | Drug information in clinical practice | 2 |
2.2 | LS202 | Clinical pharmacokinetics | 2 |
2.3 | LS203 | Evaluation and management of drug interactions | 1 |
2.4 | LS204 | PK/PD principles applied to antibiotherapy | 2 |
2.5 | LS205 | Adverse drug reactions | 1 |
2.6 | LS206 | Pharmaceutical care practice | 1 |
2.7 | LS207 | Pharmacotherapy of special dieases | 2 |
2.8 | LS208 | Pharmacotherapy for social dieases | 2 |
2.9 | LS209 | Cellular and Molecular Pharmacology methods | 2 |
2.10 | LS210 | Medication error in clinical practice | 1 |
2.11 | QL101 | Health SystemResearch | 2 |
2.12 | QL205 | Pharmaceutical management in hospital | 2 |
2.13 | HS201 | Interpretation of clinical laboratory results | 1,5 |
4. Pharmaceutical biochemistry
Code: 60 72 04 08
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | HS101 | Advanced Biochemistry | 2 |
1.2 | HS102 | Basic techniques of Molecular Biology | 2 |
2 | Optional | 8 | |
2.1 | HS201 | Interpretation of clinical laboratory results | 1,5 |
2.2 | HS202 | Biochemistry of nutrients and function foods | 1,5 |
2.3 | HS203 | Quality control of bio-products | 1,5 |
2.4 | HS204 | Pharmaceutical Protein-Enzyme technology | 2 |
2.5 | HS205 | Laboratory techniques of Clinical Biochemistry | 2 |
2.6 | HS206 | Cell biology | 1,5 |
2.7 | HS207 | Cell biotechnology | 2 |
2.8 | HS208 | Biochemistry of diabetes mellitus | 1,5 |
2.9 | HS209 | Biochemistry of Atherosclerosis and Cancer | 2 |
2.10 | HS210 | Botanical Biochemistry | 1,5 |
2.11 | HS211 | Microorganism Biochemistry | 1,5 |
2.12 | HS212 | Enzyme, receptor and immune system targeted drugs | 2 |
2.13 | LS202 | Clinical pharmacokinetics | 2 |
2.14 | KN206 | Drug quality control by microbiological methods | 1 |
5. Drug quality control and toxicology
Code: 60 72 04 10
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | KN101 | Electrochemical methods for drug analysis | 1 |
1.2 | KN102 | Spectrophotometric methods for drug analysis | 1,5 |
1.3 | KN103 | Chromatographic methods for drug analysis | 1,5 |
2 | Optional | 8 | |
2.1 | KN201 | Capillary electrophoresis | 1,5 |
2.2 | KN202 | Water chemistry | 1,5 |
2.3 | KN203 | Cosmetics analysis | 1 |
2.4 | KN204 | Food analysis | 1 |
2.5 | KN205 | Functional Groups Based Pharmaceutical Analysis | 1 |
2.6 | KN206 | Drug quality control by microbiological methods | 1 |
2.7 | KN207 | Chemical methods for drug analysis | 1,5 |
2.8 | KN208 | Sample treatment methods for drug analysis | 1,5 |
2.9 | KN209 | Drug analysis in biological fluids | 1 |
2.10 | KN210 | Good Laboratory Practice | 1,5 |
2.11 | KN211 | Quality standardization for pharmaceutical preparations | 1,5 |
2.12 | HS203 | Quality control of bio-products | 1,5 |
2.13 | DL101 | 1 |
6. Organizing and administrative pharmacy
Code: 60 72 04 12
No | Code | Subjects | Credits |
1 | Compulsory | 4 | |
1.1 | QL101 | Health System Research | 2 |
1.2 | QL102 | Pharmacoeconomics | 2 |
2 | Optional | 8 | |
2.1 | QL202 | Application of evidence - based medicines on pharmacy practice | 2 |
2.2 | QL203 | Health insurance | 2 |
2.3 | QL204 | Managing drug supply | 2 |
2.4 | QL205 | Pharmaceutical management in hospital | 2 |
2.5 | QL206 | Systematic review | 2 |
2.6 | QL208 | Qualitative, quantitative and Mixed Methods | 2 |
2.7 | QL210 | Pharmaceutical marketing andmarketing researchs | 2 |
2.8 | QL211 | Drug information and evaluation | 2 |
2.9 | CS205 | Pharmaceutical regulations framework | 2 |
27-05-2016